Products
- Steel Sheets[9]
- Steel Strips[6]
- Steel Wire[2]
- Metal Building Materials[10]
- Steel Channels[8]
- Flat Steel[3]
- Steel Round Bars[2]
- Square Steel[1]
- Steel Angles[3]
- Steel I-Beams[5]
- Steel H-Beams[1]
- Nails[1]
Contact Us
- Contact Person : Ms. Ji Joyce
- Company Name : Qingdao WEFSUN Metal Material Co., Ltd.
- Tel : 86-532-80975218
- Fax : 86-532-80975213
- Address : Shandong,Qindgao,Shuangfeng Industrial Park, Shibei District, Qingdao City, China 266100
- Country/Region : China
Hot Rolled Steel Coil
Product Detailed
Related Categories:Steel Strips
Hot Rolled Steel Coils
1.Width: 1250/1500/1800mm.thickness:1.5-18mm
2.Material:Q195/235,SS400,ASTM A36
3.Hot Rolled
Hot Rolled Steel Coil Q235 Q345
hrc/hot-rolled steel coils/hr coil
1.width: 1250/1500/1800mm.thickness:1.5-18mm2.material:Q195/235,SS400,SPHC,ST37/52 SAE1006/1008/1018
3.origin: China
4.packing:export packing
5.coil weight:7-10tons
6.oiled or unoiled
Thickness(mm) | Weight(kg/m2) | Thickness(mm) | Weight(kg/m2) | Thickness(mm) | Weight(kg/m2) |
0.2 | 1.57 | 0.75 | 5.8875 | 1.8 | 14.13 |
0.25 | 1.9625 | 0.8 | 6.28 | 2 | 15.7 |
0.3 | 2.355 | 0.9 | 7.065 | 2.2 | 17.27 |
0.35 | 2.7475 | 1 | 7.85 | 2.5 | 19.625 |
0.4 | 3.14 | 1.1 | 8.635 | 2.8 | 21.98 |
0.45 | 3.5325 | 1.2 | 9.42 | 3 | 23.55 |
0.5 | 3.925 | 1.3 | 10.205 | 3.2 | 25.12 |
0.55 | 4.3175 | 1.4 | 10.99 | 3.5 | 27.475 |
0.6 | 4.71 | 1.5 | 11.775 | 3.8 | 29.83 |
0.65 | 5.1025 | 1.6 | 12.56 | 3.9 | 30.615 |
0.7 | 5.495 | 1.7 | 13.345 | 4 | 31.4 |
Thickness(mm) | Weight(kg/m2) | Thickness(mm) | Weight(kg/m2) | Thickness(mm) | Weight(kg/m2) |
4.5 | 35.325 | 24.5 | 192.325 | 74.5 | 584.825 |
4.75 | 37.2875 | 24.75 | 194.2875 | 74.75 | 586.7875 |
5 | 39.25 | 25 | 196.25 | 75 | 588.75 |
5.5 | 43.175 | 25.5 | 200.175 | 84.5 | 663.325 |
5.75 | 45.1375 | 25.75 | 202.1375 | 84.75 | 665.2875 |
6 | 47.1 | 26 | 204.1 | 85 | 667.25 |
7.5 | 58.875 | 27.5 | 215.875 | 89.5 | 702.575 |
7.75 | 60.8375 | 27.75 | 217.8375 | 89.75 | 704.5375 |
8 | 62.8 | 28 | 219.8 | 90 | 706.5 |
9.5 | 74.575 | 29.5 | 231.575 | 94.5 | 741.825 |
9.75 | 76.5375 | 29.75 | 233.5375 | 94.75 | 743.7875 |
10 | 78.5 | 30 | 235.5 | 95 | 745.75 |
11.5 | 90.275 | 31.5 | 247.275 | 104.5 | 820.325 |
11.75 | 92.2375 | 31.75 | 249.2375 | 104.75 | 822.2875 |
12 | 94.2 | 32 | 251.2 | 105 | 824.25 |
13.5 | 105.975 | 34.5 | 270.825 | 114.5 | 898.825 |
13.75 | 107.9375 | 34.75 | 272.7875 | 114.75 | 900.7875 |
14 | 109.9 | 35 | 274.75 | 115 | 902.75 |
15.5 | 121.675 | 39.5 | 310.075 | 134.5 | 1055.825 |
15.75 | 123.6375 | 39.75 | 312.0375 | 134.75 | 1057.7875 |
16 | 125.6 | 40 | 314 | 135 | 1059.75 |
17.5 | 137.375 | 44.5 | 349.325 | 144.5 | 1134.325 |
17.75 | 139.3375 | 44.75 | 351.2875 | 144.75 | 1136.2875 |
18 | 141.3 | 45 | 353.25 | 155 | 1216.75 |
19.5 | 153.075 | 49.5 | 388.575 | 164.5 | 1291.325 |
19.75 | 155.0375 | 49.75 | 390.5375 | 164.75 | 1293.2875 |
20 | 157 | 50 | 392.5 | 165 | 1295.25 |
21.5 | 168.775 | 54.5 | 427.825 | 174.5 | 1369.825 |
21.75 | 170.7375 | 54.75 | 429.7875 | 174.75 | 1371.7875 |
22 | 172.7 | 55 | 431.75 | 175 | 1373.75 |
23.5 | 184.475 | 64.5 | 506.325 | 185 | 1452.25 |
23.75 | 186.4375 | 64.75 | 508.2875 | 195 | 1530.75 |
24 | 188.4 | 65 | 510.25 | 200 | 1570 |
Hot Rolled Steel Coil